Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-04T11:01:30Z | - |
| dc.date.available | 2022-07-04T11:01:30Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3474 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Graph | |
| dc.subject | Algorithams | |
| dc.title | Graph Algorithams and Applications (10B1WCI733) T- 1 September, 2015 (Sem 7) | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Graph Algorithams and Applications (10B1WCI733) T- 1 September, 2015 (Sem 7).pdf | 43.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.