Collection's Items (Sorted by Submit Date in Descending order): 1541 to 1560 of 3847
Issue Date | Title | Author(s) |
2014 | Interfacing an Accelerometer with a Microcontroller | Garg, Yashu; Sehgal, Vivek Kumar [Guided by] |
2014 | Biometric Verification System Using Fingerprint Image at Level 3 | Singla, Priyanka; Singh, Amit Kumar [Guided by] |
2014 | Intelligent Intrusion Detection System | Goyal, Rahul; Kumar, Pradeep [Guided by] |
2014 | Biometric Technologies and Development of Touch-Less Fingerprint Recognition System | Bawa, Sakshi; Ghrera, S.P [Guided by] |
2014 | Increasing Robustness through Multiple Layers in Audio Steganography | Potaraju, Vinay; Ranjan, Akhil [Guided by] |
2014 | Bayesian Network Based Early Disease Outbreak Detection Software | Kumar, Vaibhav; Babbar, Sakshi [Guided by] |
2014 | Improvement of Soil using Fly Ash and Stone Dust | Sharma, Sugam; Gupta, Ashok Kumar [Guided by]; Kumar, Ashish [Guided by] |
2014 | Improvement of Highway Materials | Somani, Arpit; Rawat, Saurabh [Guided by] |
2014 | Improvement of Highway Materials | Sharma, Anish; Rawat, Saurabh [Guided by] |
2014 | Arduino Based X-Y Plotter | Gupta, Aarushi; Pandey, Shradha; Sarkar, Anamika; Sood, Munish [Guided by] |
2014 | Improvement of Highway Material using Plastic Strip and Jute | Jasuja, Robin; Rawat, Saurabh [Guided by] |
2014 | Android application on Bank account tracking system | Dikshit, Rajat; Nitin [Guided by] |
2014 | Analysis of Two-Storey RCC Frame and Design of its Foundation by Skempton’s Method | Pelden, Tshering; Singh, Lav [Guided by] |
2014 | Analysis of Two-Storey RCC Frame and Design of its Foundation by I.S. Code Method | Kashyap, Sahil; Jain, Sk [Guided by]; Singh, Lav [Guided by] |
2014 | Analysis of High Rise Building Including Earhtquake and Wind Loads | Kukreja, Ishant; Gautam, Chandra Pal [Guided by] |
2014 | Analysis and Interpretation of Spatial domain Texture Features for Mammographic Masses | Chopra, Harshita; Virmani, Jitendraa [Guided by] |
2014 | Implementation of Wheelchair Using Touchscreen | Choudhary, Manish; Sharma, Rohit; Dogra, Abhishek; Sharma, Neeru [Guided by] |
2014 | Analysis and Interpretation of Frequency Domain Texture Based Features for Mammographic Masses | Singhal, Trijya; Virmani, Jitendra [Guided by] |
2014 | Implementation of various digital Modulation Techniques Using Low Cost Components | Rustagi, Abhishek; Srow, Dhruv; Singh, Vivek Raj; Jain, Tapan [Guided by] |
2014 | Implementation of Smart Home Scurity System | Goel, Akshay; Ghrera, Satya Prakash [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 1541 to 1560 of 3847