Collection's Items (Sorted by Submit Date in Descending order): 2341 to 2360 of 4072
| Issue Date | Title | Author(s) |
| 2016 | DTMF Controlled Robot Without Using Microcontroller | Sharma, Utkarsh; Srivastava, Utkarsh; Tomar, Pradeep; Kumar, Rajiv [Guided by] |
| 2016 | Driving innovation in Crisis Management using Social media apps | Garg, Abhay; Dhot, Harmeet Singh; Verma, Ruchi [Guided by] |
| 2016 | Driver Behavior Analysis for Accidents Prediction | Tewari, Gaurav; Kak, Shrishti; Kumar, Pardeep [Guided by] |
| 2016 | Development of Tissue Culture Conditions and Molecular Characterization of Valeriana Jatamansi | Behl, Medhavi; Verma, Vasudha; Sood, Hemant [Guided by] |
| 2016 | Development of Machine Learning Based methods for Prediction of inhibitors for Various Drug Targets in Leishmania Mexicana and Trypanosoma Brucei | Sharma, Abhishek; Sankhyan, Adarsh; Ramana, Jayashree [Guided by] |
| 2016 | Development of L Asparaginase to Reduce the Acrylamide Content in Fried Food Products | Khosla, Sanjana; Bansal, Saurabh [Guided by] |
| 2016 | Development of L Asparaginase to Reduce the Acrylamide Content in Fried Food Products by Richa Rathore | Rathore, Richa; Bansal, Saurabh [Guided by] |
| 2016 | Development of a Knowledgebase for Various Cancer Types Through System Level | Kapoor, Satyam; Srivastava, Tuhina; Singh, Sheena; Thakur, Shubham; Singh, Tiratha Raj [Guided by] |
| 2016 | Development Characterization and Processing of Quantum Dots for Imaging in UV Visible Range | Sharma, Archita; Arora, Ayushi; Singh, Ragini Raj [Guided by] |
| 2016 | Detection of Rotavirus in Dirrheal Patients | Anurag, Sumant; Changotra, Harish [Guided by] |
| 2016 | Detection of a Black Hole Attack in RPL using IDS | Sharma, Ashish; Gupta, Prakhar; Kumar, Arvind [Guided by] |
| 2016 | Detection and Defence Against TCP SYN Food Attacks | Talwar, Chiranshu; Gupta, Anisha; Mahajan, Ruhi [Guided by] |
| 2016 | Designing a Game for Locating Objects in Images | Tyagi, Avichal; Kumar, Arvind [Guided by] |
| 2016 | Design of Women Safety System using RFID and GSM Technology | Gupta, Mehak; Thakur, Swati; Singh, Lakshdeep; Rana, Vanita [Guided by] |
| 2016 | Design of Earthquake Resistant Residential Building | Sharma, Anshul; Singh, Darveshdeep; Gupta, Ashok Kumar [Guided by] |
| 2016 | Design of a Multistorey Building in an Earthquake Prone Area Using Staad.Pro V8i | Jain, Roopak; Joshi, Saumya; Gupta, Ashok Kumar [Guided by] |
| 2016 | Design Method for Recognition of Filled Bubbles in OMR Sheets and Grading It Using Matlab | Pandey, Ayush; Mahajan, Aatish; Sikarwar, Yadvir; Chauhan, Pradeep Kumar [Guided by] |
| 2016 | Design and Simulation of Membership Functions for Fuzzification Module of Fuzzy System | Goyal, Paras; Arora, Sachin; Sharma, Dalchand; Jain, Shruti [Guided by] |
| 2016 | Design and Evaluation of Molecules for Parkinsons Disease | Sankhyan, Sohail; Udayabanu [Guided by] |
| 2019 | Policy Management System policy tracker | Dogra, Ayushi; Chivate, Abhinandan [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 2341 to 2360 of 4072