Collection's Items (Sorted by Submit Date in Descending order): 2361 to 2380 of 4072
| Issue Date | Title | Author(s) |
| 2019 | Plant Leaf Disease Detection using Image Processing and Segmentation Techniques | Sharma, Parv; Sharma, Nishant; Singh, Pradeep Kumar [Guided by] |
| 2019 | Physio-Chemical Analysis of Water Collected From Villages Adopted Under Unnat Bharat Abhiyan | Goel, Karan; Soni, Shubham; Saurav [Guided by] |
| 2019 | Physico-Chemical Studies of Quercetin with Cationic Surfactant CTAB in Hydro-Ethanolic Solvent System | Attri, Himalya; Sharma, Diksha; Sharma, Poonam [Guided by] |
| 2019 | Personnel Rostering Solution | Sharma, Sakshi; Garg, Abhishek [Guided by]; Agarwal, Shishir [Guided by] |
| 2019 | Perl Scripting Automation and UNIX | Gupta, Aayushi; Gupta, Sarthak [Guided by] |
| 2019 | Performance Evaluation of Sequence Batch Reactor using Domestic and Synthetic Wastewater | Chandel, Nitesh; Singh, Amit; Dhulia, Anirban [Guided by] |
| 2019 | Performance Evaluation of Electrocoagulation Reactor for the Treatment of Distillery Wastewater | Chander, Harish; Gupta, Prikshit; Garg, Vedansh; Dhulia, Anirban [Guided by] |
| 2019 | Performance Evaluation of Chemically Treated Bamboo Reinforced Concrete | Lath, Sparsh NK; Kartikey; Shukla, Abhilash [Guided by] |
| 2019 | Performance Assessment of Geocell Reinforced Municipal Solid Waste Ash in Pavements | Dangwal, Ashish; Bhardwaj, Ayush; Rawat, Saurabh [Guided by] |
| 2019 | Patent Network Analysis | Rana, Ajay; Kamboj, Anmol; Verma, Ruchi [Guided by] |
| 2019 | Partial Replacement of Bitumen with Molasses | Chaudhary, Arpan; Ohri, Manik; Gautam, Chandra Pal [Guided by] |
| 2019 | Parametric Evaluation of Existing Water Quality in Baddi Region of Himachal Pradesh | Kothari, Pratiyush; Sharma, Nikhil; Ganguly, Rajiv [Guided by] |
| 2019 | Optimization of Hydroponic System for Propagating and Hardening of In-vitro Grown Medicinal Plants | Thakur, Kritika; Sood, Hemant [Guided by] |
| 2019 | Optimization of Culture Conditions for Callus and Cell Suspensions of Nothapodytes nimmoniana | Nadir, Rudrashish; Sood, Hemant [Guided by] |
| 2019 | Optimization of Crop Production | Aggarwal, Satyam; Aggarwal, Shubham; Saini, Hemraj [Guided by] |
| 2019 | Optimal Transmission over Decentralized Gaussian MAC with Large Users | Thakur, Smriti; Rana, Akhil; Shivangi; Sharma, Neeru [Guided by] |
| 2019 | On Road Assist | Malhotra, Shefali; Nandan, Brij; Katiyar, Utkarsh; Jethi, Esha; Goel, Udit; Yadav, Devesh; Sharma, Tejan; Pamula, Krishna Kumar [Guided by] |
| 2019 | On Job Training on Patent Searching | Thakur, Nishtha; Agarwal, Shagun; Talwar, Punit [Guided by] |
| 2019 | Noise Estimation and Image Compression using Singular Value Decomposition | Sabharwal, Manikya; Kaistha, Divyansh; Gupta, Paras; Khan, Nafis Uddin [Guided by] |
| 2019 | Node Selection Scheme for Cooperative Spectrum Sensing in Cognitive Radio | Sharma, Abhinandan; Verma, Shivam; Kumar, Alok [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 2361 to 2380 of 4072