Collection's Items (Sorted by Submit Date in Descending order): 2401 to 2420 of 4072
| Issue Date | Title | Author(s) |
| 2019 | IoT Enabled Water Heating System | Kashyap, Rishav; Upmanyu, Rishab; Jindal, Arpit; Puthooran, Emjee [Guided by] |
| 2019 | IoT based Weather Monitoring System using Arduino UNO | Sharma, Abhay; Shukla, Shailendra [Guided by] |
| 2019 | IoT Based Smart Robot | Tiwari, Prakhar; Arya, Prashant; Garg, Pardeep [Guided by] |
| 2019 | IoT based Smart Agriculture Monitoring System | Garg, Bhumika; Kaur, Jasleen; Parashar, Mahima; Sood, Meenakshi [Guided by] |
| 2019 | IoT based Patient Monitoring System | Chopra, Sahaj; Tomar, Anubhav; Kashmiri, Manan; Sood, Munish [Guided by] |
| 2016 | Design and Analysis of Multilevel Car Parking In JUIT | Saxena, Siddarth; Gaur, Sulakshya; Shukla, Abhilash [Guided by] |
| 2016 | Design and Analysis of Microstrip Band Pass Filter | Gupta, Rishabh; Singh, Varun; Siddharth; Kumar, Rajiv [Guided by] |
| 2016 | Defective Heartbeat Detection | Singh, Sakshi; Singh, Suryakiran; Bhooshan, Sunil [Guided by] |
| 2016 | Crumb Rubber Modified Bitumen | Nakul; Khatri, Tejinder; Shukla, Abhilash [Guided by] |
| 2016 | Costing Estimation and Scheduling of 60m ECC Box Girder Bridge Over Man Khad Barsar HP | Singh, Priya; Singh, Lav [Guided by] |
| 2016 | Computational Analysis & Development of a Web Based Database for Functional Enrichment | Chadha, Arsh; Jain, Aayushi; Thakur, Taruna; Singh, Vasundhra; Singh, Tiratha Raj [Guided by] |
| 2016 | Comparison of Square and Circular Water Tanks | Sharma, Vaibhav; Shukla, Abhilash [Guided by] |
| 2016 | Comparison of Properties of Recycled Aggregate Concrete with Conventional Concrete | Singh, Ashwin; Gupta, Shubhendu; Kar, Santu [Guided by] |
| 2016 | Comparative Study of Flow Field around the Circular Pier placed in Rigid Bed | Ali, Mohd; Singh, Adarsh Pratap; Kumar, Ashish [Guided by] |
| 2016 | Comparative Analysis of Response of Buildings with Setbacks to Seismic Loading | Gulshan, Ajay Singh; Negi, Mudit Kumar; Thakur, Vinay; Gupta, Ashok Kumar [Guided by] |
| 2016 | Cloud IAAS Visualization Controller | Agrawal, Shubhangi; Garg, Divyansh; Gupta, Punit [Guided by] |
| 2016 | Characterization of Sewage from Different Treatment Plants in and Around Shimla | Agarwal, Shivam; Upadhya, Aditya; Ganguly, Rajiv [Guided by] |
| 2016 | Chaos Theory-design of Chaotic Communication Systems | Yadav, Adarsh; Gupta, Mahak; Goyal, Ayush; Lamba, T. S. [Guided by] |
| 2016 | Channel Modelling of 5th Generation Communication Technology | Kumar, Saket; Pandey, Shshank; Thakur, Nipun; Singh, Ghanshyam [Guided by] |
| 2016 | Cancer Vaccines Market Focused on Dendritic Cell Vaccine and Tumor Cell Vaccine | Singh, Shadali; Kumar, Garlapati Vijay [Guided by]; Gupta, Simriti [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 2401 to 2420 of 4072