Collection's Items (Sorted by Submit Date in Descending order): 2621 to 2640 of 4072
| Issue Date | Title | Author(s) |
| 2019 | Integration of Modbus C Library using Go | Sharma, Mayank; Patil, Yuvaraj Laxman [Guided by] |
| 2019 | In-Silico Screening of Deleterious SNPs of Gene U2AF1 for their Role in Lung Cancer | Parmar, Shweta; Singh, Tiratha Raj [Guided by] |
| 2019 | Information Security in IoT Devices Using Lightweight Cryptography | Dalal, Tejansh; Verma, Paras; Bhatt, Ravindara [Guided by] |
| 2019 | Influence of Coconut Fibre on Properties of Concrete | Gupta, Charu; Choden, Kuenzang Sc; Gupta, Ashok Kumar [Guided by] |
| 2016 | Analysis and Design of an RCC Building Intended for Dairy Research and Extension Centre | Bhardwaj, Rajat; Goyal, Puneet; Kumar, Anil [Guided by] |
| 2016 | Analysis and Design of an Onshore Structure | Rai, Suraj; Rana, Rajat; Gautam, Chandra Pal [Guided by] |
| 2019 | Incentive Compensation and Sales Crediting Manager | Khurana, Yogesh; Ahuja, Gaurav [Guided by]; Pothula, Arvind [Guided by] |
| 2016 | Analysis and Design of a Multi Storey G+3 Residential Building | Singh, Randeep; Sharma, Shubham; Gupta, Ashok Kumar [Guided by] |
| 2019 | Implementing Cloud Scheduling Algorithm For Resource Allocation | Verma, Dheeraj; Bhatt, Ravindara [Guided by] |
| 2019 | Implementation of Various Communication Protocols on FPGA | Jain, Harshit; Mehrotra, Shaurya; Sohal, Harsh [Guided by] |
| 2019 | Implementation of Payment Gateway in an E-Commerce Website using Set Protocol | Guleria, Vivek; Ghrera, Satya Prakash [Guided by] |
| 2016 | Air Quality Analysis of Shimla City | Thakur, Harshit; Ganguly, Rajiv [Guided by] |
| 2019 | Implementation of Modbus C Library using Go Language | Chauhan, Anubhav; Natarajan, Vijay [Guided by] |
| 2019 | Implementation of Machine Learning Algorithms for Analyzing Diabetes Disease | Garg, Vedika; Gupta, Pradeep Kumar [Guided by] |
| 2019 | Implementation of Attendance Management System using Hadoop | Gupta, Rohan; Saini, Hemraj [Guided by] |
| 2017 | Word sense disambiguation | Chauhan, Taniya; Mahajan, Ruhi [Guided by] |
| 2019 | Impact Energy Assessment of Steel Fibre Reinforced Concrete | Gaurav; Yadav, Himanshu; Pratap, Anirudh; Kumar, Pankaj [Guided by] |
| 2019 | Image Classification using Neural Networks | Duhan, Vishal; Geetanjali [Guided by] |
| 2017 | Widening of 540m Portion of Link Road Waknaghat to Dumehar | Kaundal, Ankush; Rana, Rishav; Kumar, Ashish [Guided by] |
| 2019 | Identification of Novel Inhibitors against Helicobacter pylori and Campylobacter jejuni | Kumar, Bhushan; Bansal, Saurabh [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 2621 to 2640 of 4072