Collection's Items (Sorted by Submit Date in Descending order): 2681 to 2700 of 4072
| Issue Date | Title | Author(s) |
| 2017 | Steganography in Images | Sood, Sanya; Kaur, Ramanpreet [Guided by] |
| 2017 | Stabilization of Mohali Soil Using RHA and Lime Sludge | Guleria, Akanksha; Thakur, Srishti; Gautam, Chandra Pal [Guided by] |
| 2019 | Framework on Automated Trade Systems using Time Series Forecasting Algorithms and Machine Learning Classifiers | Sharma, Arun; Sandhu, Rajinder [Guided by] |
| 2019 | Formulation and characterization of Vancomycin loaded Chitosan- Polyvinyl Alcohol Transdermal Patches | Dhar, Rashika; Bisht, Gopal Singh [Guided by] |
| 2019 | Food and Agriculture Waste as an Organic and Inorganic Nutrient Source for the Cultivation of Desmodesmus Armatus | Kashyap, Anushka; Taneja, Tanvi; Garlapati, Vijay Kumar [Guided by] |
| 2019 | Fog Computing and Scheduling Optimization | Singh, Vaibhav; Gupta, P. K. [Guided by] |
| 2019 | Flexible Router Architecture of Network-On-Chips | Chadda, Anubha; Sehgal, Vivek [Guided by] |
| 2019 | Find Your Cure | Sharma, Manish; Singh, Rishabh; Kashmiri, Devesh; Saini, Hemraj [Guided by] |
| 2019 | FICO Decision Management Platform | Goel, Shikhar; Saini, Hemraj [Guided by] |
| 2019 | FDFT1 Variant rs2645429 and Cancer Susceptibility in Himachal Population | Singh, Siddhant; Changotra, Harish [Guided by] |
| 2019 | Face Recognition using Machine Learning | Raizada, Shikhar; Saha, Suman [Guided by] |
| 2019 | Extraction of keratin from Waste Biomass for Novel Biomaterial Synthesis | Sharma, Tania; Pandey, Pratibha; Kumar, Ashok [Guided by] |
| 2019 | Expression Analysis of Transcriptional Factor aflR during Aspergillus Flavus-maize Kernel Interaction | Akriti; Jata Shankar [Guided by] |
| 2019 | Expression analysis of Crz1 and Rho-GDP of Aspergillus flavus during Interaction with Triticum aestivum | Srivastava, Swati; Pradhan, Subhashree; Jata Shankar [Guided by]; Kumar, Sudhir [Guided by] |
| 2019 | Experimental Study on Durability of Normal and High Performance Concrete | Sharma, Arpan; Thakur, Parikshit; Shukla, Abhilash [Guided by] |
| 2019 | Evaluation of Interface Friction between Backfill and Fibre Reinforced Polymer, FRP Inclusions | Jaret, Ankur; Rajta, Aatish; Rawat, Saurabh [Guided by] |
| 2019 | Evaluation and Comparison of Antioxidant Activity in Diplazium Esculentum and Evaluation of Antioxidant Activity in Rhododendron Arboreum | Sood, Yashaswi; Gupta, Shubham; Thakur, Anil Kant [Guided by] |
| 2019 | Epilepsy Detection using Neuro Fuzzy Systems | Priya, Ishu; Saini, Hemraj [Guided by] |
| 2019 | Enhancement of the VoIPo Ethernet Interface for the Media Transport in Nokia Media Gateway 7520 IMS Voice Media Gateway | Sharma, Manisha; Sunayna; Bhushan, Rajat; Venugopal, Sathis Kumar [Guided by] |
| 2019 | Effect of Unprocessed and Processed Recycled Aggregate on the Compressive Strength of High Strength Concrete | Sharma, Aditya; Verma, Ashish; Kumar, Kaushal [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 2681 to 2700 of 4072