Collection's Items (Sorted by Submit Date in Descending order): 2921 to 2940 of 4072
| Issue Date | Title | Author(s) |
| 2020 | Automatic Number Plate Recognition System | Parmar, Divyansh; Jain, Nishant [Guided by] |
| 2020 | Autoclaved Aerated Concrete Incorporating Bauxite Mud and Aluminium Dross | Singh, Harjot; Amardeep [Guided by]; Shukla, Abhilash [Guided by] |
| 2020 | Augmentation of Water Distribution Scheme for Sundernagar Municipal Council | Thakur, Abhinandan; Sharma, Mayank; Dhulia, Anirban [Guided by] |
| 2020 | Attendance System with Face Recognition using Open CV | Sangha, Prag; Kashyap, Rohit; Jindal, Himanshu [Guided by] |
| 2020 | Attendance System Using Face Recognition | Bajaj, Kashish; Sharma, Sidhant; Sandhu, Rajinder [Guided by] |
| 2020 | Assessment of Student Behaviour in Class Tests Through Data Visualization | Pandey, Udisha; Jagdish [Guided by] |
| 2020 | Assessment of Pesticides and Heavy Metals in Ground Water in Parts of District Patiala | Kumar, Rohit; Sharda, Samarth; Gupta, Shivam; Rana, Rishi [Guided by] |
| 2020 | Assessment of Cured and Uncured Strength of Leather Waste Stabilised Expansive Soil | Singh, Sourav; Garg, Chahat; Gautam, Chandra Pal [Guided by]; Parihar, Niraj Singh [Guided by] |
| 2020 | Assement of Antibacterial Properties of Ecofriendly Synthesized Zinc Oxidenanoparticles | Saraswat, Srajit; Chaudhary, Abhishek [Guided by] |
| 2020 | AR / VR Based Healthcare Digital Marketing Service Providers Market, 2020-2030 | Thakur, Sunidhi; Chaudhary, Gaurav [Guided by]; Gupta, Shifali [Guided by] |
| 2020 | App Locker | Mahajan, Akash; Rai, Rishi; Vasudeva, Amol [Guided by] |
| 2020 | Aota-Advance Over The Air | Bhardwaj, Abhishek; Kumar, Vikash [Guided by] |
| 2020 | Anomaly Detection in Health Care | Gupta, Uday; Jindal, Monika Bharti [Guided by] |
| 2020 | Android Event Analytics | Gupta, Akshit; Rathee, Geetanjali [Guided by] |
| 2020 | Analysis of Soil Behaviour during Box Jacking | Gupta, Sushant; Rana, Yashwant Singh; Rawat, Saurabh [Guided by] |
| 2020 | Analysis of Handwriting as A Biometric Parameter | Bhardwaj, Devvrat; Prashar, Mridul; Thakral, Prateek [Guided by] |
| 2020 | Analysis of Bacterial Carbonic Anhydrase | Chauhan, Yashaswi Singh; Upadhyay, Sarthak; Kumar, Narendra [Guided by] |
| 2020 | An Integrate Solid Waste Management Plan (ISWM): Mohali Punjab | Choudhary, Abhinav; Yangzom, Karma; Rana, Rishi [Guided by] |
| 2020 | Amazon Web Services and Data Analysis Using AWS | Gupta, Mayank; Kumar, Alok [Guided by] |
| 2020 | Amazon Operations | Chaturvedi, Nupur; Garg, Pardeep [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 2921 to 2940 of 4072