Collection's Items (Sorted by Submit Date in Descending order): 2961 to 2980 of 4072
| Issue Date | Title | Author(s) |
| 2017 | Industry Internship Project Report | Joshi, Prateek; Singh, Pradeep Kumar [Guided by] |
| 2017 | Indoor Navigation Using Augmented Reality & BLE Beacons | Gupta, Rishav; Sharma, Shubham; Mahajan, Ruhi [Guided by] |
| 2017 | In Silico Screening of Putative Drug Molecules to Target MSI Pathway for Colorectal Cancer and HNPCC | Dabra, Rahul; Singh, Tiratha Raj [guided by]; Yennamalli, Raghu M. [Guided by] |
| 2017 | Implimentation of a Telemedicine System for Rural Heathcare | Tiwari, Atul; Vats, Rupangi; Singh, Ramneet; Sharma, Sunil datt [Guided by] |
| 2017 | Implementation of Smart Supermarket Using Rfid Technology | Aggarwal, Rishabh; Sharma, Ashwani [Guided by] |
| 2017 | Implementation of one or more data compression algorithms, analysis of the algorithms and presentation of the results | Bansal, Sagar; Sehgal, Vivek [Guided by] |
| 2017 | Implementation of one or more data compression algorithms, analysis of the algorithms and presentation of the results | Goyal, Megha; Ghrera, S.P [Guided by] |
| 2017 | Implementation of Methods of Stream Mining | Gehlot, Abhimanyu Singh; Kumar, Rishav; Kumar, Pradeep [Guided by] |
| 2017 | Implementation of Data Compression Algorithms | Tyagi, Utkarsh; Ghrera, Satya Prakash [Guided by] |
| 2017 | Immediate Response System in Case of Raod Accidents | Kapoor, Vibhu; Tripathi, Kopal; Singh, Pradeep Kumar [guided by] |
| 2017 | Image Retrieval Using Map- Reduce Algorithm | Mittal, Jatin; Jain, Rishabh; Saini, Hemraj [Guided by] |
| 2017 | Identification of Secondary Structure Elements in miRNA using Signal Processing Method | Singh, Nancy; Yennamall, Ragothaman M [Guided by]; Sharma, Sunil Datt [Guided by] |
| 2017 | Identification of Potent Biomarkers for Prostate Cancer Through AR Mapk and M TOR Signaling Pathways Mining | Mishra, Abhinav; Asati, Nimisha; Singh, Tiratha Raj [Guided by] |
| 2017 | Identification and Classification of Small Molecule Binding Sites in the Breast Cancer Proteome | Kanodia, Agam; Bhardwaj, Kamakshi; Ramana, Jaishree [Guided by] |
| 2017 | Human Activity Recognition Using Smartphone Dataset | Agarwal, Umang; Dhwaj, Shikhar; Singh, Yashwant [Guided by] |
| 2017 | Home Security prototype of surveillance bot using raspberry pi and pi camera | Dhingra, Deepanshu; Saraswat, Kanika; Bishnoi, Priyadarshni; Kumar, Rajiv [Guided by] |
| 2017 | Home Automation Using Iot | Sharma, Arshiya; Luthra, Garima; Sehgal, Vivek [Guided by] |
| 2017 | Home Automation Using Image Recognition | Nahata, Bhavik; Sharma, Ankit; Sharma, Arpit; Bhooshan, Sunil [Guided by] |
| 2017 | Home Automation Through Internet of Things IoT | Verma, Kritika; Sharma, Shreya; Verma, Ruchi [Guided by] |
| 2015 | Workload Characterization of Elliptic Curve Cryptography and Other Network Security Algorithms for Constrained Environments | Gupta, Mitesh; Saini, Hemraj [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 2961 to 2980 of 4072