Collection's Items (Sorted by Submit Date in Descending order): 2981 to 3000 of 4072
| Issue Date | Title | Author(s) |
| 2015 | Wireless Sensor Networks | Sharma, Harshit; Sharma, Sahil; Prabhakar, Saurabh; Kumar, Rajeev [Guided by] |
| 2017 | Home Automation and Security incorporating Electricity Conservation | Chhabra, Jasmeet; Singh, Shubhender; Mahajan, Sumesh; Sood, Munish [Guided by] |
| 2015 | Wireless Sensor Networks and their Application | Sharma, Siddhant; Pathak, Aman; Singh, Simarpreet; Pandey, Kaushlendra [Guided by] |
| 2015 | Wireless Power Transmission | Dhingra, Kush; Kumar, Ankit; Singh, Kuldeep; Pandey, Kaushlendar Kumar [Guided by] |
| 2017 | Healthmart | Gupta, Harsh Kumar; Hegde, Priya[Guided by] |
| 2017 | Handicaps Glove | Thakur, Akhil Singh; Sharma, Shubham; Kumar, Rajiv [Guided by] |
| 2017 | Grain Quality Analysis Using Digtal Image Processing | Shruti; Sharma, Prachi; Acharya, Sigma; Gupta, Pragya [Guided by] |
| 2017 | Gesture Recognition System | Arora, Kashish; Singh, Amit Kr. [Guided by] |
| 2017 | Functional analysis of transcriptional factor crz1(Calcineurin-Responsive Zincfinger 1) during quercetin mediated inhibition of Aspergillus flavus | Mittal, Parul; Kumari, Puja; Lhamo, Passang; Shankar, Jata [Guided by] |
| 2017 | Fpga Implementation and Cad System of Electrocardiography for Bipolar Leads Using Haar Wavelet Transformation | Verma, Priya; Bansal, Nikita; Thakur, Kanika; Jain, Shruti [Guided by] |
| 2017 | Flow characteristics within the scour hole around inclined circular bridge pier | Sharma, Gaurav; Kumar, Praveen; Kumar, Ashish [Guided by] |
| 2015 | Wireless Data Communication Between Two Computers | Ali, Rafsan; Shekhar, Sudhanshu; Lalwani, Bhavuk; Bhooshan, S.V. [Guided by] |
| 2015 | Web Hosting Portal Implementation | Mahesh; Jain, Pooja [Guided by] |
| 2017 | Fake Review Detection | Vaidya, Radhika; Mohana, Rajni [Guided by] |
| 2017 | Facial Recognition and Automatic Attendance System | Bakshi, Karamjeet Singh; Talluri, Salman Raju [Guided by] |
| 2015 | Web Crawling Based Data Consolidation | Bajpai, Shubham; Singh, Sanjana [Guided by] |
| 2017 | Face Detection and Recognition System Using Raspberry Pi | Omer, Ankur; Ahuja, Nishtha [Guided by] |
| 2015 | Web Caching | Verma, Raghav; Saha, Suman [Guided by] |
| 2014 | Web Based Health Care System | Pachoriya, Manish Kumar; Ahuja, Nishtha [Guided by] |
| 2015 | Weather Monitoring System | Seth, Abhinav; Tandon, Shikhar; Kumar, Pankit; Sood, Munish [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 2981 to 3000 of 4072