Collection's Items (Sorted by Submit Date in Descending order): 3301 to 3320 of 4072
| Issue Date | Title | Author(s) |
| 2021 | Detection of Cerebrovascular Diseases Employing Novel Fusion Technique | Pal, Bandana; Jain, Shruti [Guided by] |
| 2021 | Designing of Retaining Walls | Verma, Uday; Rana, Aditya; Gupta, Ashok Kumar [Guided by] |
| 2021 | Designing a Flexible Pavement of Delhi Mumbai Greenfield (Phase-1 Vadodara Bharuch Highway) | Aditya Nath; Amardeep [Guided by] |
| 2017 | Blom’s Scheme of Pairwise key Distribution Technique to prevent the Sybil Attack in Wireless Sensor Network | Saini, Shantanu; Vasudeva, Amol [Guided by] |
| 2021 | Design of High-rise Building | Leki; Rinchen, Sonam; Gupta, Ashok Kumar [Guided by] |
| 2021 | Design of Flexible Pavement for Hot and Rainy Regions | Pandit, Divyanshu; Negi, Gaurav Prakash; Gautam, Chandra Pal [Guided by] |
| 2021 | Design and Stability Analysis of Gravity Dam Using Staad Pro | Shekhri, Ishant; Bhardwaj, Akash [Guided by] |
| 2021 | Design and Cost Estimation of Hostel Building | Sharma, Shekhar; Roy, Aviral; Thakur, Akshit; Kumar, Ashish [Guided by] |
| 2021 | Design and Comparative study of a G+6 Residential building using STAAD. Pro and ETABS | Abhay; Thakur, Shubham; Thakur, Tanishk Singh; Bhardwaj, Akash [Guided by] |
| 2021 | Design and Analysis of Multi-Storey Earthquake Resistant Building | Kumar, Ashish; Shekhar, Aditya; Joshi, Dikshant; Rawat, Saurabh [Guided by] |
| 2021 | Design and Analysis of Framed Steel Structure for Warehouse | Goel, Hemant; Kumar, Rohit; Kumar, Ashish [Guided by] |
| 2021 | Design and Analysis of Curves in Two-lane Highway Using MX Road Software | Sharma, Manik; Amardeep [Guided by] |
| 2021 | Deep Learning-Based Severity Prediction for Diabetic Retinopathy | Saxena, Sanket; Sinha, Shivam; Jain, Shruti [Guided by] |
| 2021 | Database on Epigenetics of Alzheimer's Disease | Sharma, Anjali; Singh, Tiratha Raj [Guided by] |
| 2021 | Credit Card Fraud Detection | Goel, Ojusva Kumar; Saini, Hemraj [Guided by] |
| 2021 | Credit Card Fraud Detection Using Machine Learning | Jasrotia, Adhiraj Singh; Dhiman, Gaurav; Singh, Surjeet [Guided by] |
| 2021 | Credit Card Fraud Detection Using Machine Learning | Sharma, Shubham; Bharti, Monika [Guided by] |
| 2021 | Credit Card Fraud Detection | Gangwar, Aditya Singh; Rathee, Geetanjali [Guided by] |
| 2021 | Covid-19 Prediction Using Clinical Report Text and X-ray Data | Bhalla, Hirdyansh; Jindal, Himanshu [Guided by] |
| 2021 | Covid-19 Detection | Baral, Shreenath; Sharma, Aman [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 3301 to 3320 of 4072