Collection's Items (Sorted by Submit Date in Descending order): 3381 to 3400 of 4072
| Issue Date | Title | Author(s) |
| 2021 | Analysis and Design of Elevated R.C.C. Water Tank | Singh, Vaibhav; Seth, Manik; Dhulia, Anirban [Guided by] |
| 2021 | AI Voice Assistant | Srivastava, Amitesh; Singh, Mrityunjay [Guided by] |
| 2017 | Applications of statistical and docking approach for the prediction of lead molecule against Isocitrate lyase, an enzyme involved in the persistence of Mycobacterium tuberculosis | Sharma, Bharti; Khanduri, Astha; Rout, Chittaranjan [Guided by] |
| 2015 | Recommendation System Using Content Based Filtering for E commerce | Gupta, Tarang; Jain, Pooja [Guided by] |
| 2015 | Ranking Spatial Data by Quality Preferences | Sharma, Siddharth; Saha, Suman [Guided by] |
| 2015 | Ranking and Related Aspects in Metabolic Networks Profile | Sharma, Pryanka; Saha, Suman [Guided by]; Chanumolu, Sree Krishna [Guided by] |
| 2015 | Quantitative studies on gene regulatory pathways for Alzheimers disease | Sanoria, Garima; Singh, Tiratha Raj [Guided by] |
| 2015 | Pushover Analysis of 2d and 3D RC Frames | Sharma, Aditya; Mishra, Ankit; Dhiman, Anil [Guided by] |
| 2015 | Purification and Characterization OF HtrA Protein from Lactobacillus acidophilus | Singh, Poonam; Bansal, Saurabh [Guided by] |
| 2015 | Proteomic Analysis of Biofilm and Planktonic Cellss | Sharma, Swati; Bansal, Saurabh [Guided by] |
| 2015 | Programmable Muscle Stimulator For Paralytic Patients | Dharela, Veda; Lakra, Anmol; Arun, Aditya; Rana, Vanita [Guided by] |
| 2015 | Prison Management System | Negi, Nitika; Dahiya, Deepak [Guided by] |
| 2015 | Predictive and Descriptive Analysis using Bayesian Networks | Awasthi, Shubham; Babbar, Sakshi [Guided by] |
| 2015 | Predicting Stock Price Volatility | Singhal, Prashant; Singh, Sanjana [Guided by] |
| 2015 | Planning and Scheduling of Kuran Power House and 4 Laning of Rewa Jabalpur Road using MS Project and Primavera Softwares | Singh, Jappanjit; Garg, Rachit; Gupta, Ashok Kumar [Guided by]; Shukla, Abhilash [Guided by] |
| 2015 | Photo Editing Android Application | Mehta, Ankit; Singh, Sanjana [Guided by] |
| 2015 | Personalized Web Search using Browsing History and Domain knowledge | Hussain, Faiz; Aswani, Reema [Guided by] |
| 2015 | Performance Comparison of Error Correcting Codes | Kumar, Saurabh; Singh, Amit Kumar [Guided by] |
| 2015 | Performance Comparison of Different Data Compression Techniques | Choudhary, Geetanjali; Singh, Amit Kumar [Guided by] |
| 2015 | Pectolytic Enzymes Activity Test from Aspergillus Awamori Strain MTCC NO 9644 1344 Using Two Different Substrates in Solid State Fermentation | Jaswal, Sahil; Rana, Akhil; Garlapati, Vijay Kumar [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 3381 to 3400 of 4072