Collection's Items (Sorted by Submit Date in Descending order): 3621 to 3640 of 4072
| Issue Date | Title | Author(s) |
| 2018 | Effect of Partial Replacement of Coarse Aggregate with Crushed Bricks on Concrete | Kumar, Ravi;Jain, Atishay ;Singh, Shubham kumar; Shukla, Abhilash[Guided by] |
| 2018 | Effect of Fly Ash and Polypropylene Fibre on Properties of Concrete | Verma, Abhishek;Singh, Raghvendra Pratap ;Singh, Ankit; Saurav[Guided by] |
| 2018 | EDOOFA-Education for All, Industrial Project carried out at ANHAD EDUTRAIN By Vaani Mahesh Rana | Rana, Vaani Mahesh; Gupta, Punit[Guided by] |
| 2018 | EDOOFA-Education for All, Industrial Project carried out at ANHAD EDUTRAIN By Shreshth Chhabra | Chhabra, Shreshth; Gupta, Punit[Guided by] |
| 2018 | EDGE Computing and its Application | Tyagi, Shivi ;Chandel, Mohit; Shukla, Shailendra[Guided by] |
| 2018 | ECG Signal Analysis for Arrhythmia Using Backpropagation Neural Network Algorithm | Saini, Ashish ;Raj, Aditya ;Kumar, Nitesh; Jain, Shruti[Guided by] |
| 2018 | Analysis and Handling Worst Parent Attack in Routing Protocol for Low power and Lossy networks | Choudhary, Tanush; Kumar, Arvind[Guided by] |
| 2018 | Document Plagiarism Detection Using Semantic Networks | Bansal, Naman ;Garg, Aditya Narayan; Mahajan, Ruhi[Guided by] |
| 2018 | E Mediation and Preventive Healthcare, Insights for Healthcare Industry | Gupta, Kshitiz; Kaur, Anupriya[Guided by] |
| 2018 | DNA Repair Mechanisms and their Role in Alzheimers Disease | Sisondia, Apurva; Singh, Tiratha Raj[Guided by] |
| 2018 | Digital Watermarking | Arora, Arpit ;Mehra, Shaurya ;Gupta, Shruti; Sharma, Neeru[Guided by] |
| 2018 | Digital Loan Origination Platform | Mittal, Yash; Ghrera, Satya Prakash[Guided by] |
| 2018 | Differential Expression Analysis of Selected Genes from Aflatoxin Biosynthesis Pathway at Different Morphotypes of Aspergillus Flavus | Arora, Nitin ;Verma, Ojus; Shankar, Jata[Guided by] |
| 2018 | Differential expression analysis of genes encoding for heat shock proteins in different morphotypes of Aspergillus flavus | Sameeksha; Shankar, Jata[Guided by] |
| 2018 | Developing a Low Cost Security Model for Small Scale Healthcare Organizations using the Internet of Things | Kumari, Shilpi ;Dogra, Arushi; Bhatt, Ravindara[Guided by] |
| 2018 | Development of database of genes related to Endometriosis | Pandey, Deeksha; Ramana, Jayashree[Guided by] |
| 2018 | Designing of portable water filter and groundwater quality assessment | Srivastava, Sakshi ;Razdan, Kumud; Kumar, Sudhir[Guided by];Kumar, Ashish[Guided by];Gupta, Ashok Kumar[Guided by] |
| 2018 | Designing Assembled System for Plantdisease Diagnosis Using IoT and Android | Guleria, Sunny ;Kaushal, Anupam ;Shahi, Rishabh; Sood, Meenakshi[Guided by] |
| 2018 | Analysis and Design of Highway Bridges Using VB Macros | Rana, Rajat;Verma, Atul Kumar ;Chauhan, Pranab; Paul, Bibhas[Guided by] |
| 2018 | Design of Pervious Paved Parking Area to Harness Reusable Rainwater | Sharma, Ishan;Negi, Akshit; Kumar, Ashish[Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 3621 to 3640 of 4072