Collection's Items (Sorted by Submit Date in Descending order): 3681 to 3700 of 4072
| Issue Date | Title | Author(s) |
| 2018 | Wireless Controlled Robot | Raj, Prince ;Kumar, Ravi;Sharma, Nikhil; Puthoran, Emjee [Guided by] |
| 2018 | Webkiosk Android Application | Kumar, Rajat;Verma, Rishabh ;Kumar, Akhil; Jakhar, Amit Kumar [Guided by] |
| 2018 | Use of Foundry Sand in Highway Construction | Nautiyal, Nitin ;Goel, Hardik ;Sen, Himank; Rawat, Saurabh[Guided by] |
| 2018 | Unmanned Aerial Vehicle Control Design | Mathur, Anubhav ;Bhalla, Franco ;Saini, Rachit; Garg, Mohit[Guided by] |
| 2018 | Utility of Cloud in IoT | Sharma, Aarush; Sehgal, Vivek Kumar [Guided by] |
| 2018 | Trend Prediction in Twitter | Kaushal, Hempushp ;Goel, Amber; Mahajan, Ruhi[Guided by] |
| 2018 | Hashtag Trending Now | Gulati, Abhinav ;Awasthi, Akshita ;Narang, Nitin ;Maheshwari, Radhika ;Ojha, Vedant ;Raghuvanshi, Vivek Singh; Ghrera, Satya Prakash[Guided by] |
| 2018 | University Based LAN Academic System | Sharma, Vibhor; Jakhar, Amit Kumar [Guided by] |
| 2018 | To Study the Effect of Polychromatic Light Emitting Diodes on Micropropagated Shoots of Swertia Chirayita and Picrorhiza Kurroa | Sharma, Rhythem ;Singh, Satyam; Sood, Hemant[Guided by] |
| 2018 | Augmentation of Water Supply from Koldam to Shimla City | Chauhan, Arush ;Sharma, Amit ;Chauhan, Rajat; Gali, Veeresh[Guided by] |
| 2018 | Transcriptome Analysis and Validation of Sex-specific Differential Expressed Transcripts in Sea Buckthorn | Salaria, Mehul ;Sharma, Tashil; Kant, Anil[Guided by] |
| 2018 | To Evaluate the Anti-oxidant Potential of Anti-diabetic Ayurvedic Medicines Using Abts and Dpph Assay | Bajpai, Kanika; Udayabanu, M[Guided by] |
| 2018 | Tele presence Tele robot System | Ambiya, Nishant ;Sharma, Prashant; Garg, Pardeep[Guided by] |
| 2018 | Testing and Numerical Modeling of Mechanically Stabilized Earth Wall Reinforced with Geotextile | Uppal, Manik ;Malik, Hannaan; Rawat, Saurabh[Guided by] |
| 2018 | Synthesis Characterization and Antibacterial Study of Copper Oxide Nanoparticles | Samriti;Gupta, Akshita; Bisht, Gopal Singh[Guided by] |
| 2018 | Synthesis and Characterization of Ii-vi Group Quantum Dots and their Antimicrobial Studies | Sharma, Aditi;Soni, Tamanna; Singh, Ragini Raj[Guided by] |
| 2018 | Study on recron Fibres | Chauhan, Preeti ;Thakur, Anchit ;Tewari, Divyansh; Shukla, Abhilash[Guided by] |
| 2018 | Study of Reinforced and Unreinforced Stone Column Behaviour
For Ground Improvement” | Singh, Apurva ;Mittal, Rahul ;Varshney, Harshit; Rawat, Saurabh[Guided by] |
| 2018 | Study of the Properties of concrete reinforced with Basalt fiber | Sandhu, Ankaj Mohan ;Chaudhary, Shubham; Shukla, Abhilash[Guided by] |
| 2018 | Arbitrary Waveform Generator Based on FPGA | Yadav, Satya Prakash; Sohal, Harsh[Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 3681 to 3700 of 4072