Collection's Items (Sorted by Submit Date in Descending order): 3721 to 3740 of 4072
| Issue Date | Title | Author(s) |
| 2018 | Screening of hydroalcoholic leaf extract of Ajuga parviflora for antidiabetic potential | Sharma, Ankush; Udayabanu, M[Guided by] |
| 2018 | Annapurna Management System | Goel, Pankhuri ;Jain, Rajat; Mahajan, Ruhi [Guided by] |
| 2018 | Sahayak Web Application | Munjal, Diksha ;Bansal, Jatin ;Jain, Sankalp;Bhardwaj, Shritika ;Jain, Sanchit;Mishra, Sonal; Ghrera, Satya Prakash[Guided by] |
| 2018 | Robot Giving the Disabled Independence using IoT | Shukla, Smriti ;Sharma, Vanshika ;Khandelwal, Yashvi; Sharma, Neeru[Guided by] |
| 2018 | Road Widening with Mxroad and Cost Estimation | Kalra, Aditya ;Banyal, Tanmay Rajiv; Gautam, Chandra Pal[Guided by] |
| 2018 | Safenet Luna Network Hardware Security Module | Kumar, Ranjan; Gupta, Punit[Guided by] |
| 2018 | Recognition of Spoken Words Using Mel Frequency Cepstral Coefficients and Dynamic Time Warping Algorithm | Elias, Nikhil ;Mehta, Amit ;Anmol, Shwet; Sood, Meenakshi[Guided by] |
| 2018 | Recombinant Expression of Genes ZLP and AMDase in E. coli | Kumar, Atul ;Bhardwaj, Vijay Kumar; Thakur, Anil Kant[Guided by] |
| 2018 | Raspberry Pi Home Automation Hub Internet of Things, IoT | Mehak; Sehgal, Vivek Kumar[Guided by] |
| 2018 | Quantifying Corrosion of Reinforcing Bars in Reinforced Concrete by Impressed Current Method | Singh, Shubham kumar;Kumar, Vikash;Sethi, Saksham; Saurav[Guided by] |
| 2018 | Angle Based Boundary Detection | Goel, Ayush ;Chaudhary, Lokesh ;Shukla, Shailendra; Shukla, Shailendra[Guided by] |
| 2018 | Random Mutagenesis for Identification of Genes Responsible for Biofilm Formation in Mycobacterium Fortuitum | Pramjeet, Rahul; Shrivastava, Rahul[Guided by] |
| 2018 | Ranking Academic Institutions | Srivastava, Shreya ;Bansal, Khushboo; Saha, Suman[Guided by] |
| 2018 | Predictive Modelling Using Hadoop and Statistical Analysis of Gene Expression Data for Breast Cancer | Jaiswal, Somya; Singh, Tiratha Raj[Guided by];Gupta, Pradeep Kumar[Guided by] |
| 2018 | Provisional Diagnosis of Bone Fracture Using Medical Image Analysis | Monga, Aditya Vikram ;Thakur, Avinash;Mittal, Vinny; Singh, Pradeep Kumar[Guided by] |
| 2018 | Protocols for VLAN based Infrastructure | Bhadouria, Sandhya ;Jain, Anubhav;Mehta, Sushila Kumari; Garg, Mohit[Guided by] |
| 2018 | Production of a-amylase by solid state fermentation of apple pomace | Bhandari, Amit; Thakur, Anil Kant[Guided by] |
| 2018 | Performance Analysis of Wireless Sensor Networks | Tiwari, Amit Kumar ;Singh, Aman;Gupta, Shreya; Kumar, Alok[Guided by] |
| 2018 | Plant Leaf Disease Detection Using Image Segmentation and Machine Learning Techniques | Sharma, Nitika ;Sood, Shaswat; Singh, Pradeep Kumar[Guided by] |
| 2018 | Polymeric Coated CdSe Quantum Dots | Kumari, Bandana ;Chaudhary, Rimple; Udayabanu, M[Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 3721 to 3740 of 4072