Collection's Items (Sorted by Submit Date in Descending order): 3781 to 3800 of 4072
| Issue Date | Title | Author(s) |
| 2018 | Implementing SCADA Systems using IoT | Bhardwaj, Akshit; Sehgal, Vivek Kumar[Guided by] |
| 2018 | Industrial Project Carried Out at Anhad Edutrain | Arora, Isha; Gupta, Punit[Guided by] |
| 2018 | Industrial Project Report | Sood, Akshita; Ghrera, Satya Prakash[Guided by] |
| 2018 | Implementation of Heart Rate Variability Analysis Algorithm on Fpga Platform | Dube, Radhika ;Gupta, Sarthak;Gupta, Tarun; Sohal, Harsh[Guided by] |
| 2018 | Implementation of Fast Fourier Transformation on FPGA | Singh, Nishant ;Verma, Gaurav ;Sharma, Vishavjit; Sohal, Harsh[Guided by] |
| 2018 | Implementation of Various Lossless Data Compression Algorithms And Comparison And Analysis Of Their Results | Aggarwal, Puru ;Lather, Tista; Ghrera, Satya Prakash[Guided by] |
| 2018 | Implementation of Scheduling Algorithm for transfer of Packets in Networks | Singh, Davinder;Palak; Singh, Amit kumar[Guided by] |
| 2018 | Analysis of Routing Protocols and Security Issues in IoT | Dhiman, Shubham; Sharma, Akarshit; Shukla, Shailendra [Guided by] |
| 2018 | Implementation of Page Ranking using Hadoop | Sharma, Shriya ;Kaur, Divjot; Jakhar, Amit Kumar [Guided by] |
| 2018 | Image Compression Using Matlab | Gupta, Sunidhi ;Kaul, Ilisha; Ghrera, Satya Prakash[Guided by] |
| 2018 | Implementation of College Network Scenario Module Using Multiple VLANs and Single DHCP Server | Gupta, Deepansh ;Malik, Arpit; Ghrera, Satya Prakash[Guided by] |
| 2018 | Image Processing Based Disease Identification in Tomato Crop | Raj, Riddhi ;Agarwal, Prakhar Venktesh; Singh, Pradeep Kumar[Guided by] |
| 2018 | Image Identification of Plant Diseases Using Deep Learning Approaches | Sapahia, Rishav ;Singh, Pradeep Kumar; Singh, Pradeep Kumar[Guided by] |
| 2018 | Image Processing Image Enhancement and Edge Detection Techniques | Agarwal, Shivika; Singh, Amit kumar[Guided by] |
| 2018 | Impact of Municipal Solid Waste on Soil | Gupta, Raghav ;Chandra, Adarsh; Gupta, Ashok Kumar[Guided by] |
| 2018 | Identification of role of regulatory SNPs rs3213150 and rs3213183 of E2F1 gene in susceptibility of common cancer in Himachal Pradesh population | Handa, Vrishbhanu ;Sihra, Abhideep Kaur; Changotra, Harish[Guided by] |
| 2018 | HSMD- Human Skin Microbiome Database | Sharma, Jatin ;Thakur, Namrata ;Sharma, Diksha; Ramana, Jayashree[Guided by] |
| 2018 | iBPS- Intelligent Business Process Management | Panjabi, Pallavi; Parashar, Yogesh [Guided by] |
| 2018 | Human Resource Management System | Bansal, Janit; Gupta, Punit[Guided by] |
| 2018 | Identification of Leachate Pollution Index of Unlined Municipal Solid Waste | Abhishek; Vir, Samarth; Sharma, Aditya; Dhulia, Anirban [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 3781 to 3800 of 4072