Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3717Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Saklani, Dron | |
| dc.contributor.author | Singh, Tiratha Raj and Kumar, Rajesh [Guided By] | |
| dc.date.accessioned | 2022-07-05T06:38:12Z | - | 
| dc.date.available | 2022-07-05T06:38:12Z | - | 
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3717 | - | 
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.title | Market Research on Prostate Cancer Disease Overview, Epidemiology, and Market Assessment | |
| dc.type | Project Report | |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Market Research on Prostate Cancer Disease Overview, Epidemiology, and Market Assessment.pdf | 2.45 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

