Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3795Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sharda, Charvi | |
| dc.contributor.author | Vasudeva, Amol [Guided By] | |
| dc.date.accessioned | 2022-07-05T06:47:10Z | - | 
| dc.date.available | 2022-07-05T06:47:10Z | - | 
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3795 | - | 
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.title | Stock Forecasting Using Machine Learning Model | |
| dc.type | Project Report | |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Stock Forecasting Using Machine Learning Model.pdf | 729.59 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.