Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3984| Title: | Identification of role of regulatory SNPs rs3213150 and rs3213183 of E2F1 gene in susceptibility of common cancer in Himachal Pradesh population |
| Authors: | Handa, Vrishbhanu ;Sihra, Abhideep Kaur Changotra, Harish[Guided by] |
| Issue Date: | 2018 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3984 |
| Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Identification of role of regulatory SNPs rs3213150 and rs3213183 of E2F1 gene in susceptibility of common cancer in Himachal Pradesh population.pdf | 10.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.