Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/4033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phuntshok, Palden ;Jamtsho, Karma ;Khandu, Jamyang | |
| dc.contributor.author | Ganguly, Rajiv[Guided by] | |
| dc.date.accessioned | 2022-07-11T11:08:50Z | - |
| dc.date.available | 2022-07-11T11:08:50Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/4033 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.title | Parametric Evaluation of Water Characteristics from Shimla to Solan | |
| dc.type | Project Report | |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Parametric Evaluation of Water Characteristics from Shimla to Solan.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.