Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/4072Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Thakur, Suraj Singh ;Sharma, Pankaj;Sharma, Dhritayman | |
| dc.contributor.author | Kumar, Rajiv[Guided by] | |
| dc.date.accessioned | 2022-07-11T11:09:00Z | - | 
| dc.date.available | 2022-07-11T11:09:00Z | - | 
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/4072 | - | 
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.title | Smart Plant Monitoring System | |
| dc.type | Project Report | |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Smart Plant Monitoring System.pdf | 1.91 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.