Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/4113Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Shanu ;Niharika;Singh, Akanksha ;Kumar, Manoj;Quadros, Aaron ;Singh, Aastha | |
| dc.contributor.author | Ghrera, Satya Prakash[Guided by] | |
| dc.date.accessioned | 2022-07-11T11:09:14Z | - | 
| dc.date.available | 2022-07-11T11:09:14Z | - | 
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/4113 | - | 
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.title | Building a Data Warehouse to Analyze Computer Maintenance Requests | |
| dc.type | Project Report | |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Building a Data Warehouse to Analyze Computer Maintenance Requests.pdf | 2.51 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

