Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5172Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Agarwal, Silky | - | 
| dc.contributor.author | Changotra, Harish | - | 
| dc.date.accessioned | 2022-07-25T06:15:36Z | - | 
| dc.date.available | 2022-07-25T06:15:36Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5172 | - | 
| dc.description | DOI: 10.4103/0378-6323.199422 | en_US | 
| dc.description.abstract | Protein tyrosine phosphatase, non‑receptor type 22 gene, which translates to lymphoid tyrosine phosphatase, is considered to be a susceptibility gene marker associated with several autoimmune diseases. Several studies have demonstrated the association of protein tyrosine phosphatase, non‑receptor type 22 +1858C→T polymorphism with vitiligo. However, these studies showed conflicting results. Meta‑analysis of the same was conducted earlier that included fewer number of publications in their study. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Meta‑analysis | en_US | 
| dc.subject | protein tyrosine phosphatase | en_US | 
| dc.subject | non‑receptor type 22, rs2476601 | en_US | 
| dc.subject | vitiligo | en_US | 
| dc.title | Association of protein tyrosine phosphatase, non‑receptor type 22 +1858C T polymorphism and susceptibility to vitiligo: Systematic review and meta‑analysis | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Association of protein tyrosine phosphatase non receptor type 22 plus 1858C T polymorphism and susceptibility to vitiligo Systematic review and meta ana.pdf | 2.31 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.