Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5713Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chauhan, Naveen | - | 
| dc.contributor.author | Saurav [Guided by] | - | 
| dc.date.accessioned | 2022-08-10T10:28:03Z | - | 
| dc.date.available | 2022-08-10T10:28:03Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5713 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Department of Civil Engineering | en_US | 
| dc.subject | Double Box Cell | en_US | 
| dc.title | Parametric Study of Double Box Cell Type Bridges by Changing Configuration of Box Cell | en_US | 
| dc.type | Dissertation | en_US | 
| Appears in Collections: | Dissertations (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Parametric Study of Double Box Cell Type Bridges by Changing Configuration of Box Cell.pdf | 2.14 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.