Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6255Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mutneja, Jatin | - | 
| dc.contributor.author | Vesuwala, Rohan | - | 
| dc.contributor.author | Sidhu, Jagpreet Singh [Guided by] | - | 
| dc.date.accessioned | 2022-09-22T05:37:53Z | - | 
| dc.date.available | 2022-09-22T05:37:53Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6255 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Colour Detection | en_US | 
| dc.subject | Python | en_US | 
| dc.title | Colour Detection Using Python | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Colour Detection Using Python.pdf | 8.03 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

