Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6744| Title: | CYP1A1 Variant rs2198843 and Cancer Susceptibility in Himachal Pradesh Population |
| Authors: | Rakshita Veena Changotra, Harish [Guided by] |
| Keywords: | CYP1A1 Variant rs2198843 Cancer Susceptibility Himachal Pradesh |
| Issue Date: | 2020 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6744 |
| Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CYP1A1 Variant rs2198843 and Cancer Susceptibility in Himachal Pradesh Population.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.