Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7449Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gupta, Vidhi | - | 
| dc.contributor.author | Laul, Parul | - | 
| dc.contributor.author | Syal, Sudhir [Guided by] | - | 
| dc.date.accessioned | 2022-10-08T06:32:38Z | - | 
| dc.date.available | 2022-10-08T06:32:38Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7449 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | E-waste | en_US | 
| dc.subject | Metal Tolerating Bacteria | en_US | 
| dc.title | Impact Assessment and Management of E-waste and Isolation of Metal Tolerating Bacteria from Contaminated Sites | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact Assessment and Management of E-waste and Isolation of Metal Tolerating Bacteria from Contaminated Sites.pdf | 18.7 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.