Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7466Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mahajan, Vishal | - | 
| dc.contributor.author | Babbar, Richa [Guided by] | - | 
| dc.date.accessioned | 2022-10-08T07:15:09Z | - | 
| dc.date.available | 2022-10-08T07:15:09Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7466 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Landslide | en_US | 
| dc.subject | GIS Environment | en_US | 
| dc.title | Spatial Database Management for Landslide Analysis in GIS Environment | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spatial Database Managent for Landslide Analysis in GIS Environment.pdf | 24.8 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.