Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7532Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Goel, Himanshu | - | 
| dc.contributor.author | Goel, Himani | - | 
| dc.contributor.author | Tandon, Simran [Guided by] | - | 
| dc.date.accessioned | 2022-10-10T09:04:58Z | - | 
| dc.date.available | 2022-10-10T09:04:58Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7532 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Anti-proliferative | en_US | 
| dc.subject | Anti-oxidant | en_US | 
| dc.subject | Wheatgrass | en_US | 
| dc.subject | Lymphocytes | en_US | 
| dc.title | To Study the Anti-proliferative and Anti-oxidant Potential of Wheatgrass Extract on Normal Blood Lymphocytes | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| To Study the Anti-proliferative and Anti-oxidant Potential of Wheatgrass Extract on Normal Blood Lymphocytes.pdf | 18.24 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

