Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sevda, Surajbhan | - |
| dc.contributor.author | Garlapti, Vijay kumar | - |
| dc.contributor.author | Singh, Anoop | - |
| dc.date.accessioned | 2022-11-09T11:09:58Z | - |
| dc.date.available | 2022-11-09T11:09:58Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8254 | - |
| dc.publisher | CRC Press | en_US |
| dc.subject | Food engineering | en_US |
| dc.subject | Mathematical | en_US |
| dc.title | Role of Mathematical and Statistical Modelling in Food Engineering | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Role of Mathematical and Statistical Modelling in Food Engineering.pdf | 775.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.