Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Ambika | - |
| dc.contributor.author | Barman, P. B. | - |
| dc.date.accessioned | 2022-12-21T05:49:05Z | - |
| dc.date.available | 2022-12-21T05:49:05Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8672 | - |
| dc.description.abstract | Bulk samples of Se85–xTe15Bix glassy alloys are obtained by melt quenching technique. Differential scanning calorimetry has been applied to determine the thermal properties of Se-rich Se85–xTe15Bix glassy alloys at different heating rates. The glass transition temperature (Tg) is found to shift to a higher temperature with increasing heating rate and with Bi addition. Activation energy and fragility of the system is also calculated. Specific heat is evaluated and a jump in heat capacity is observed at Tg. Theoretical parameters viz; density, molar volume, number of atoms per unit volume, lone pair electrons and cohesive energy of the system are also reported. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Cohesive energy | en_US |
| dc.subject | Glass transition | en_US |
| dc.subject | Molar volume | en_US |
| dc.subject | Specific heat capacity | en_US |
| dc.title | Effect of Bi Incorporation on the Glass Transition Kinetics of Se85te15 Glassy Alloy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Bi incorporation on the glass transition kinetics of Se 85Te15 glassy alloy.pdf | 164.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.