Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8686| Title: | Estimation of Vibrio Species Incidences and Antibiotic Resistance in Diarrhea Patients |
| Authors: | Thakur, Nutan Changotra, Harish Shrivastava, Rahul Grover, Neelam Vashistt, Jitendraa |
| Keywords: | Vibrio spp Antimicrobial resistance Childhood diarrhea |
| Issue Date: | 2017 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8686 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimation of Vibrio species incidences and antibiotic resistance in diarrhea patients.pdf | 847.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.