Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8698Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Arun | - |
| dc.contributor.author | Sood, Anikate | - |
| dc.contributor.author | Mehta, Vineet | - |
| dc.contributor.author | Malairaman, Udayaban | - |
| dc.date.accessioned | 2022-12-22T05:56:17Z | - |
| dc.date.available | 2022-12-22T05:56:17Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8698 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Nanostructured lipid carries | en_US |
| dc.subject | Clotrimazole | en_US |
| dc.subject | Ciproflaxicin | en_US |
| dc.subject | Solvent diffusion method | en_US |
| dc.subject | In vitro releses | en_US |
| dc.title | Formulation and Physicochemical Evaluation of Nanostructured Lipid Carrier for Codelivery of Clotrimazole and Ciprofloxacin | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Formulation and Physicochemical Evaluation of Nanostructured Lipid Carrier for Codelivery of Clotrimazole and Ciprofloxacin.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.