Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8705| Title: | Gas Chromatography - Mass Spectrometry Analysis of Essential Oil Composition of Clerodendrum Serratum L.: a Traditional Plant of India | 
| Authors: | Tiwari, Raj Kumar M, udayabanu Chanda, Silpi  | 
| Keywords: | Gas chromatography-mass spectrometry technique Volatile principles  | 
| Issue Date: | 2017 | 
| Publisher: | Jaypee University of Information Technology, Solan, H.P. | 
| URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8705 | 
| Appears in Collections: | Journal Articles | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GAS CHROMATOGRAPHY - MASS SPECTROMETRY ANALYSIS OF ESSENTIAL OIL COMPOSITION OF CLERODENDRUM SERRATUM L. A TRADITIONAL PLANT OF INDIA.pdf | 545.03 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.