Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9338Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Pawan | - | 
| dc.contributor.author | Singh, Raj Kumar | - | 
| dc.contributor.author | Rawat, Nitin | - | 
| dc.contributor.author | Barman, Partha Bir | - | 
| dc.contributor.author | Katyal, Subhash Chander | - | 
| dc.contributor.author | Jang, Hwanchol | - | 
| dc.contributor.author | Lee, Heung-No | - | 
| dc.contributor.author | Kumar, Rajesh | - | 
| dc.date.accessioned | 2023-01-21T06:03:44Z | - | 
| dc.date.available | 2023-01-21T06:03:44Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9338 | - | 
| dc.description.abstract | Hematite (a-Fe2O3) films with a high quality surface morphology have been formed at the liquid–vapor interface using a novel approach. The surface morphology/size of the nanoparticles constituting the film is tuned in a controlled manner. It is observed that the concentration of polyvinyl alcohol in the precursor Fe3?/Fe2? solution, the concentration of ammonia (NH3) vapor, and the annealing temperature are factors influencing the surface morphology/size of nanoparticles. The diameter of the a-Fe2O3 nanoparticles inside the film is controlled to be 2–15 nm by varying the synthesis conditions, and accordingly the films have roughness in the 1.34–6.8 nm range. The prepared a-Fe2O3 films are crystalline in nature and exhibit superparamagnetic behavior at roomtemperature | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | a-Fe2O3 nanoparticles | en_US | 
| dc.subject | NH3 vapor | en_US | 
| dc.subject | Concentration of PVA | en_US | 
| dc.subject | Annealing temperature | en_US | 
| dc.title | A novel method for controlled synthesis of nanosized hematite (a-Fe2O3) thin film on liquid–vapor interface | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A novel method for controlled synthesis of nanosized hematite (α-Fe2O3) thin film on liquid-vapor interface.pdf | 1.13 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.