Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Manish | - |
| dc.contributor.author | Singh, Lav [Guided by] | - |
| dc.date.accessioned | 2023-03-17T05:55:37Z | - |
| dc.date.available | 2023-03-17T05:55:37Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9500 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Concrete Compressive Strength | en_US |
| dc.title | Effect of Elevated Curing Temperature on Concrete Compressive Strength | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Elevated Curing Temperature on Concrete Compressive Strength.pdf | 13.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.