Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-27T09:41:08Z | - |
| dc.date.available | 2022-06-27T09:41:08Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/969 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Data Warehousing | |
| dc.subject | Data Mining | |
| dc.subject | Bioinformatics | |
| dc.title | Datawarehousing and Mining in Bioinformatics (16B11BI112) T-3 May, 2018 (Sem-6) B.Tech | |
| dc.type | Question Paper | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Datawarehousing and Mining in Bioinformatics (16B11BI112) T-3 May, 2018 (Sem-6) B.Tech.pdf | 56.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.